Owned Facilities
As of June 2024
Die and Mold Group
〈Software〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
CAD/CAM | Siemens | NX Mach3 | 1 | 3D CAD |
C&G Sysyems | CAM-Tool | 3 | 3D CAD/CAM (5-Axis) | |
C&G Sysyems | EXCESS-HYBRID | 11 | 2D CAD/CAM | |
Mitsubishi Electric | CamMagic | 1 | 3D CAD | |
Dassault Systemes | SOILD WORKS | 11 | 3D CAD | |
Makino | FF/CAM | 3 | 3D CAM (5-Axis) | |
Sodick | Dipro SOLID | 1 | 3D CAD/CAM (Electric discharge) | |
Tactx | Win Max | 3 | 2D CAD/CAM |
〈Measuring instrument〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
Non-contact 3D measuring machine | Ogp (Qvi) | Smart Scope Vantage450 | 1 | 450×450×250 |
3D measuring machine | Tokyo Seimitsu | SVA fusion,RVF400,SVA600A | 3 | 800×600×600 |
Measuring microscopes | Nikon | MM-60,MM-800 | 5 | 300×200×200 |
Measuring machine | Tokyo Seimitsu | NEX040SD-13 | 2 | |
Surface roughness measuring instrument | Tokyo Seimitsu | 1400D | 1 | |
Degital microscope | keyence | HX-6000 | 1 | ×10~×1000 |
Image measurement system | keyence | LM1000/1100 | 1 | 200×100×75 |
Penetrometer | Akashi | AR-10 | 1 | |
CNC image measuring machine | Nikon | NEXIV | 1 | 450×400×200 |
〈Processing equipment〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
Wire electric discharge machine | Mitsubishi | MP2400,MP1200,NA2400P,NP1200P and others | 10 | 1050×820×350 |
Diesinking electric discharge machine | Sodick,Mitsubishi | SV8PA,AG40LP,AG60L and others | 9 | 600×420×370 |
NC electric discharge machine | Sodick | A35R | 1 | 350×250×250 |
Machining center | Yasuda,Makino and others | YMC430,YBM-9150V,V33-5XB and others | 11 | 1500×900×450 |
Vertical machining center | OKK | VM53R | 2 | 1050×530×510 |
High speed milling machine | Roeders | RXP500 | 1 | 500×455×240 |
Jig grinder | Waida | JG-35CPX | 3 | 450×250×450 |
Profile grinding machine | Waida | SPG-RⅡ,PGX-3500 | 3 | 330×150×100 |
Formed grinding machine | Okamoto,NICCO | HPG500,NSG-515AD2 | 4 | 520×180×310 |
Surface grinding machine | Okamoto,NiCCO | PSG66CA-IQ、 PFG500DXSⅡ and others |
15 | 605×600×497.5 |
Cylindrical grinding machine | Okuma,Tsugami and others | GUP32x50Ⅱ, CGD-150、G-20・50H and others |
8 | Φ320×500 |
Internal grinding machine | Okuma,Okamoto and others | GI-20N,IGM2MB and others | 5 | Φ250×250 |
CNC precision automatic lathe | Dmg Mori,Okumura | NLX2000MC | 2 | X260 Z590 Y100 |
Small cutting machine | Kira | PCV-30 | 1 | 500×300×300 |
Abrasive flow machining | Extrudehone | EX1080 and others | 2 | |
Heat treatment equipment | Japan thermonics | NVT-230 | 1 | Subzero |
IHI Machinery and Furnace | PQ-34/22/42 | 2 | 340×220×420 |
Machinery Group
〈Software〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
CAD | Siemens | NX CAE | 1 | 3D CAD |
ANDOR | CADSUPER | 8 | 2D CAD | |
ANDOR | CADSUPER WORKS | 6 | 3D CAD | |
EPLAN | Electric P8 | 4 | 2D CAD |
〈Measuring instrument〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
3D measuring machine | Mitutoyo | Crysta-Apex C9166 | 1 | |
Measuring microscopes | Nikon | MM-22 | 1 |
〈Processing equipment〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
Universal grinding machine | Okuma | GU | 2 | φ400×2640 |
Cylindrical grinding machine | Shigiya,Tsugami | GP-30B-60H and others | 2 | φ50×100 and others |
Internal grinding machine | Kagakukeiki | GIS-200SH | 1 | φ200×500 |
Surface grinding machine | Kuroda Precision,Nikko | GS-64PFⅡ, NSG-515HD2 and others |
4 | 500×300×300 |
Precision surface grinding machine | Kuroda Precision | JK-106ATD TYPE-Ⅱ | 1 | 1200×660×400 |
CNC Vertical Grinding Machine | TAIYO KOKI | Vertical Mate 85 | 1 | φ800×φ800×600 |
CNC turning center | Dmg Mori | NL3000/1250 | 1 | 280×1370×120 |
NC precision automatic lathe | Dmg Mori | NLX2500/500 | 1 | φ200×450 |
Machining center | Mori | NVX5100Ⅱ | 2 | 1050×530×510 |
Jigmaster | Yasuda | YBM-100J | 1 | 1000×800×700 |
Boring machine | Toshiba machine | BTD-11(R16) | 1 | 2000×1500×1450 |
Double column type machining center | Okuma | MCV20A | 1 | 3000×2000×420/1150 |
Double-column type 5-face milling machine | Mitsubishi | MVR30Ex | 1 | 3200×3000×800/1100 |