Owned Facilities
As of July 2020
Die and Mold Group
〈Software〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
CAD/CAM | C&G Sysyems | CAM-Tool | 3 | 3D 5-Axis CAD/CAM |
C&G Sysyems | EXCESS-HYBRID | 11 | 2D CAD/CAM | |
Abkss | SOILD WORKS | 11 | 3D CAD | |
Abkss | FF/CAM | 3 | 3D CAM | |
Sodick | Dipro SOLID | 1 | DM 3D CAD/CAM | |
Tactx | Win Max | 3 | 2D CAD/CAM |
〈Measuring instrument〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
Optical 3D non-contact measuring machines | Ogp Qvi | Smart Scope Vantage450 | 1 | 450×450×250 |
3D measuring machine | Tokyo Seimitsu | SVAF9/6/6,RVF400,SVA600R | 3 | 800×600×600 |
Measuring microscopes | Nikon | MM-22~800 and others | 5 | 300×200×200 |
Measuring machine | Tokyo Seimitsu | NEX040SD-13 | 2 | |
Surface roughness measuring instrument | Tokyo Seimitsu | 1400D | 1 | |
Degital microscope | keyence | VHX-6000 | 1 | ×10~×1000 |
Penetrometer | Akashi | AR-10 | 1 |
〈Processing equipment〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
Wire electric discharge machine | Mitsubishi,Sodick | NA2400P,NA1200P、MP1200 and others | 15 | 1050×820×350 |
Diesinking electric discharge machine | Sodick,Makino and others | AG40LP,AG60L,AQ35L and others | 14 | 600×420×370 |
Machining center | Yasuda,Makino,Roeders and others | YMC430,V33-5XB、VM53R,RXP500 and others | 11 | 1500×900×450 |
Jig grinder | Waida,Mitsui | JG-35CPX and others | 4 | 450×250×450 |
Profile grinding machine | Waida | SPG-RⅡ,PGX-3500 | 3 | 330×150×100 |
Surface grinding machine | Okamoto,Nikko | PSG66CA-IQ、 PFG500DXSⅡ and others |
20 | 605×600×497.5 |
Cylindrical grinding machine | Okuma,Tsugami and others | GUP32x50Ⅱ, CGD-150、G-20・50H and others |
8 | Φ320×500 |
Internal grinding machine | Okuma,Okamoto and others | GI-20N,IGM2MB and others | 5 | Φ250×250 |
CNC precision automatic lathe | Dmg Mori,Okumura | NLX2000MC | 2 | X260 Z590 Y100 |
Abrasive flow machining | Extrudehone | EX1080 and others | 2 | |
Heat treatment equipment | Japan thermonics | NVT-230 | 1 | |
IHI Machinery and Furnace | PQ-34/22/42 | 2 | 340×220×420 |
Machinery Group
〈Software〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
CAD | Siemens | NX CAE | 1 | 3D CAD |
ANDOR | CADSUPER | 6 | 2D CAD | |
ANDOR | CADSUPER WORKS | 2 | 3D CAD | |
EPLAN | Electric P8 | 4 | 2D CAD |
〈Measuring instrument〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
3D measuring machine | Mitutoyo | Crysta-Apex C9166 | 1 | |
Measuring microscopes | Nikon | MM-22 | 3 |
〈Processing equipment〉
Equipment name | Main Manufacturer | Type | Number | Processing capacity |
---|---|---|---|---|
Universal grinding machine | Okuma | GU | 2 | φ400×2640 |
Cylindrical grinding machine | Shigiya,Tsugami | GP-30B-60H and others | 2 | φ50×100 and others |
Internal grinding machine | Kagakukeiki | GIS-200SH | 1 | φ200×500 |
Surface grinding machine | Kuroda Precision,Nikko | GS-64PFⅡ, NSG-515HD2 and others |
4 | 500×300×300 |
Large size surface grinding machine | Okamoto | PSG-10B | 1 | 1000×510×490 |
CNC Vertical Grinding Machine | TAIYO KOKI | Vertical Mate 85 | 1 | φ800×φ800×600 |
CNC precision automatic lathe | Dmg Mori | NLX2500/500 | 1 | φ460×450 |
CNC turning center | Dmg Mori | NL3000/1250 | 1 | 280×1370×120 |
Machining center | Dmg Mori | NVX5100Ⅱ and others | 3 | 1050×530×510 |
Jigmaster | Yasuda | YBM-100J | 1 | 1000×800×700 |
Boring machine | Toshiba machine | BTD-11(R16) | 1 | 2000×1500×1450 |
Double column type machining center | Okuma | MCV20A | 1 | 3000×2000×420/1150 |
Double-column type 5-face milling machine | Mitsubishi | MVR30Ex | 1 | 3200×3000×800/1100 |